![]() |
![]() |
|||||||||
|
||||||||||
CLICK HERE TO SEE TECHNICAL RESUME THEATRE |
||||||||||
| Girls Night: The Musical (Nat. Tour) | Anita | Entertainment Events INC | ||||||||
| Girl Talk | Crystal | Entertainment Events INC | ||||||||
| The Young King Arthur | Brynith | Earl Maulding | ||||||||
| The Boychick Affair (Off-Broadway) | Penelope Piper | Amy Lord | ||||||||
| Alice in Wonderland | White Rabbit | Earl Maulding | ||||||||
| Nick Jr.'s Diego's Discovery Den | Swing (Host/Handler/Diego) | Viacom International | ||||||||
| Paint: Marc Chagall's Colorful Musical Adventure | Marc Chagall | Earl Maulding | ||||||||
| Broadway Babes | Multiple | A.P.and E. | ||||||||
| Rodger and Hamerstien's Cinderella | Stepmother | Jet Canary | ||||||||
| Wizard of OZ | Multiple | Earl Maulding | ||||||||
| Cavern of Crete | Ariadne | Marie Jagger-Taylor | ||||||||
| On The Shoulders of Giants | Trisha | Marie Jagger-Taylor | ||||||||
| Fanny and Sadie | Karey | Betsy Paull-Rick | ||||||||
| Klemperers' New Clothes (Premiere) | Jinny Mutz | Earl Maulding | ||||||||
| Cabaret | Helga | Angela Ardolino | ||||||||
| Lend Me a Tenor | Maggie Saunders | Steve Goldstein | ||||||||
| Songs for a New World | Woman 1 | Angela Ardolino | ||||||||
| She Loves Me | Waiter / Singer / Dancer | Ron Schaefer | ||||||||
| Children of a Lesser God | Edna Klein | Angela Ardolino | ||||||||
| The Seagull | Soren | Jorge Guerra-Castro | ||||||||
| Assassins | Ensemble | Jorge Guerra-Castro | ||||||||
| The Marriage of Bette & Boo | Bette / Soot / Jonnie | Jorge Guerra-Castro | ||||||||
| The Storm Cellar (Original Cast/ Premiere) | Gloria Eldridge | Clint Hooper | ||||||||
| The Fantasticks | Hucklebee | Jaquline Sanchez | ||||||||
| Once on This Island | Gossiper | Christina Rich | ||||||||
| Anne of Green Gables | Josie Pye | Earl Maulding | ||||||||
| Pippin | Fastrada | Clint Hooper | ||||||||
| Real Life | Lead (Cast / Chorus / Dance) | Katie Christie | ||||||||
| Little Shop of Horrors | Audrey | Chandra Davis | ||||||||
| FILM & TELEVISION | ||||||||||
| WVUM Training Video | Lead | WVUM Radio Station | ||||||||
| Fact or Fiction: An Organ Donation Video | Lead | Burger King Corporation | ||||||||
| South Beach | Featured | Paramount Pictures | ||||||||
| Christmas in Miami | Featured | Filmauro, SRL | ||||||||
| Dexter (Showtime Pilot) | Featured | Blind Decker | ||||||||
| My Sexiest Year | Extra | My Sexiest Year Productions | ||||||||
| VOICE OVER | ||||||||||
| Nico | Hertha and Bertha | Chrome Studios | ||||||||
| Doctor in the Family | Featured regular | The Kitchen | ||||||||
| Various English Translations | Multiple Characters | The Kitchen | ||||||||
| COMMERCIALS | ||||||||||
| Conflicts available upon request | ||||||||||
|
SKILLS & TALENTS |
||||||||||
| ... | ||||||||||
|
Copyright © 2005 Lauren Kairalla - All rights reserved |
||||||||||